| Level | Abilities Gained |
| 1 | Skills: 1H Blunt, 2H Blunt, Hand-to-hand, Bind Wounds, Dodge, Dual Wield, Kick, Mend, Throwing, Sense Heading, Defense, Offense, Swimming, Fishing, Beg, Alchohol Tolerance Skills (Iksar): Forage (capped at 50), Swimming (100) Regen Rate (Human): 2 points every 6 seconds if sitting, 1 if feigning death, 1 if standing Regen Rate (Iksar): 4 sitting, 2 FD, 2 standing Fists Damage/Delay: 4/36 Weight Limit: 14 stones* * The term "stones" is used generically for role play and need not have any relationship to the real world term in which 1 stone = 14 lbs. |
| 3 | Skill: Safe Fall |
| 5 | Skill Round Kick Fists Damage/Delay: 5/36 |
| 8 | Skill Sneak |
| 10 | Discipline: Focused Will Skill Tiger Claw Fists Damage/Delay: 6/36 First damage cap removed (~20pt cap) |
| 12 | Skill Block |
| 15 | Skill Double Attack Skill Offense - increases by 10 points instead of usual 5 Fists Damage/Delay: 7/36 Weight Limit: 15 stones |
| 17 | Skill Feign Death |
| 18 | Skill Instill Doubt |
| 20 | Skill Eagle Strike Regen Rate (Human): 3 sitting, 1 FD, 1 standing Regen Rate (Iksar): 6 sitting, 2 FD, 2 standing Fists Damage/Delay: 8/36 Second damage cap removed (~30pt cap) |
| 25 | Skill (Human): Dragon Punch Skill (Iksar): Tail Rake Fists Damage/Delay (Human): 9/35 Fists Damage/Delay (Iksar): 9/36 |
| 27 | Skill Disarm |
| 28 | Primary Hand Damage Bonus: 1 |
| 29 | Skill Double Attack - checks apply to off-hand attacks at 150 DA skill. |
| 30 | Skill Flying Kick Skill Offense - increases by 10 points instead of usual 5 Discipline: Resistant Fists Damage/Delay (Human): 10/34 Fists Damage/Delay (Iksar): 10/35 Fists become magical weapons Weight Limit: 16 stones |
| 31 | Damage Bonus: 2 |
| 34 | Damage Bonus: 3 |
| 35 | Skill Riposte Skill Phantom Zephyr Fists Damage/Delay (Human): 11/33 Fists Damage/Delay (Iksar): 11/34 |
| 37 | Damage Bonus: 4 |
| 40 | Discipline: Fearless Fists Damage/Delay (Human): 12/32 Fists Damage/Delay (Iksar): 12/33 Damage Bonus: 5 |
| 43 | Damage Bonus: 6 |
| 45 | Fists Damage/Delay (Human): 13/31 Fists Damage/Delay (Iksar): 13/32 Weight Limit: 17 stones |
| 46 | Damage Bonus: 7 |
| 49 | Damage Bonus: 8 |
| 50 | Skill Phantom Wind Regen Rate (Human): 4 sitting, 1 FD, 1 standing Regen Rate (Iksar): 8 sitting, 2 FD, 2 standing Fists Damage/Delay (Human): 14/30 Fists Damage/Delay (Iksar): 14/31 |
| 51 | Skill Bind Wounds cap raised to 210 and can bind wounds up to 70% at 80hp per bandage with 201+ skill. Skill Flying Kick minimum damage raised to 40. Discipline: Stonestance Regen Rate (Human): 5 sitting, 3 FD, 2 standing Regen Rate (Iksar): 12 sitting, 8 FD, 6 standing Ability to divert experience into the Alternate Advancement Experience Pooll Ability to train General Alternate Advancement Skills Weight Limit: 18 stones Improved Damage Table |
| 52 | Skill Discipline: Thunderkick Damage Bonus: 9 |
| 53 | Skill Flying Kick minimum damage raised to 42. Discipline: Whirlwind Fists Damage/Delay (Human): 14/29 Fists Damage/Delay (Iksar): 14/30 |
| 54 | Skill Flying Kick minimum damage raised to 43. Discipline: Voiddance |
| 55 | Skill Flying Kick minimum damage raised to 44. Ability to train Archtype AA Skills Weight Limit: 20 stones Damage Bonus: 10 Improved Damage Table |
| 56 | Discipline: Innerflame Regen Rate (Human): 6 sitting, 4 FD, 3 standing Regen Rate (Iksar): 16 sitting, 12 FD, 10 standing Fists Damage/Delay (Human): 14/28 Fists Damage/Delay (Iksar): 14/29 |
| 57 | Skill Flying Kick minimum damage raised to 45. Skill Phantom Echo Discipline: 100 Fist |
| 58 | Skill Flying Kick minimum damage raised to 46. Damage Bonus: 11 |
| 59 | Skill Flying Kick minimum damage raised to 47. Discipline: Silentfist Fists Damage/Delay (Human): 14/27 Fists Damage/Delay (Iksar): 14/28 Ability to train Class-specific AA Skills |
| 60 | Skill Triple Attack Skill Flying Kick minimum damage raised to 48. Discipline: Ashenhand Regen Rate (Human): 7 sitting, 5 FD, 4 standing Regen Rate (Iksar): 18 sitting, 14 FD, 12 standing Fists Damage/Delay (Human): 14/26 Fists Damage/Delay (Iksar): 14/27 Weight Limit: 24 stones Improved Damage Table |
| 61 | Disciplines: Plainswalk, Leopard Claw Damage Bonus: 12 Regen Rate (Human): 8 sitting, 6 FD, 5 standing Regen Rate (Iksar): 20 sitting, 16 FD, 14 standing Ability to train Planar AA Skills Ability caps raised to 260 |
| 62 | Ability caps: 265 |
| 63 | Discipline: Healing Will Discipline: Speed Focus Regen Rate (Human): 9 sitting, 7 FD, 6 standing Regen Rate (Iksar): 22 sitting, 18 FD, 16 standing Improved Damage Table Ability caps: 270 |
| 64 | Skill Phantom Call Damage Bonus: 13 Ability caps: 275 |
| 65 | Discipline: Earthwalk Regen Rate (Human): 10 sitting, 8 FD, 7 standing Regen Rate (Iksar): 24 sitting, 20 FD, 18 standing Fists Damage/Delay (Human & Iksar): 15/20 Improved Damage TableAbility caps: 280 |
66 | Discipline: Dreamwalk |
67 |
|
68 | Discipline: Counterforce, Fists of Wu |
69 | Disciplines: Phantom Cry, Dragon Fang |
70 | Discipline: Rapid Kicks |